Web Hosting Comparison
Domain Features | Starter | Personal | Business |
---|---|---|---|
Included FREE Domains After the first year, your domain will renew at the regular annual rate. If your hosting plan includes a free domain name registration and you cancel within the first year, a non-refundable $16.95 CAD domain fee (+ any applicable taxes) for the domain name will apply. |
1 | 1 | 1 |
WHOIS Privacy Private domain registration |
|||
Sub-Domains / A-Records | 30 | 50 | 75 |
Sub-directory Domains | 15 | 25 | 35 |
Domain Access w/or without "www" | |||
Multiple Web Sites Multiple websites may be hosted within a single hosting account, sharing the same diskspace and bandwidth quotas |
|||
Host External Domains | |||
Full DNS Management | |||
Domain Contact Management | |||
Domain Forwarding | |||
URL Masking | |||
Free Registrar Transfers |
CORE FEATURES | |||
---|---|---|---|
cPanel | Demo | Demo | Demo |
Web Space Disk space is Unlimited, which means that there is no limit enforced. These resources are Unlimited, meaning you are not billed according to the amount of disk space or data transfer used. However, we require full compliance with our Terms of Service in regards to disk space utilization. 99.95% of our customers will have more than enough disk space and bandwidth to meet their needs. The disk space shouldn't be used for backups. We will contact you with any concerns regarding your use if there are any issues. |
5000 MB | Unlimited GB | 15000 MB |
Monthly Traffic | 500 GB | Unlimited GB | 1500 GB |
FTP Accounts | 1 | 5 | 35 |
Burst Server: Up to 23X Faster Page Loads
|
|||
Control Panel | |||
Web-based File Manager | |||
Web Disk Easily drag and drop files to your hosting account on Windows or MAC |
|||
Custom Error Pages | |||
SSH Access (Secure Shell) | |||
FTP over SSL (FTPS) | |||
Server Side Includes (SSI) | |||
Site Statistics | |||
Raw Access Logs | |||
Cron Jobs / Scheduled Tasks | |||
SSL Certificate | included | included | |
Backups | |||
Dedicated IP | add-on | ||
Firewall Protection | |||
Instant Activation |
PROGRAMMING LANGUAGES | |||
---|---|---|---|
PHP5 / PHP7 | |||
Custom PHP5.ini / PHP7.ini | |||
Perl w/FASTCGI | |||
Python CGI | |||
Ruby on Rails w/FASTCGI | |||
Crontab Access | |||
CGI-BIN Directory | |||
Ruby on Rails | |||
Server Side Includes (SSI) | |||
Full Unix Shell | |||
Frontpage Server Extensions | |||
ASP.net | |||
ASP | |||
ADO.net | |||
Ajax | |||
XML Parser | |||
IIS 7 ASP Components |
APPLICATION ON-DEMAND | |||
---|---|---|---|
WordPress Blog | |||
Joomla! CMS | |||
PhpBB Discussion Forum | |||
Magento | |||
osTicket | |||
ZenCart | |||
OpenCart | |||
Moodle | |||
Simple Machines | |||
Gallery |
DATABASES | |||
---|---|---|---|
MySQL Database |
5 | 10 | 25 |
MS SQL 2018 | |||
MySQL Users | 10 | 20 | 50 |
Database Backup / Restore | |||
Direct Database Access | |||
PhpMyAdmin |
E-MAIL FEATURES | |||
---|---|---|---|
Email Accounts | 25 | 50 | 100 |
Mailbox Space | 3 GB | 5 GB | 10 GB |
IMAP & POP3 Supported | |||
Webmail | |||
Virus Protection | |||
Aliases | 100 | 150 | 200 |
Forwarding | |||
Auto-Responders | |||
Catch-All Email Address | |||
Sender ID Protection | |||
Email Privacy & Protection w/256-bit Encryption | |||
POP3 / SMTP | |||
POP3S (POP3 over SSL) | |||
IMAPS (IMAP over SSL) | |||
SMTPS (SMTP over SSL) | |||
Mailing List | |||
Custom MX Records |
MARKETING TOOLS | |||
---|---|---|---|
Blogging Enabled | |||
eCommerce Enabled | |||
Google™ Webmaster Tools | |||
Site Analytics | |||
Facebook™ Credit | |||
Google™ AdWords Credit |
WEB ANALYTICS | |||
---|---|---|---|
AWStats (real-time) | |||
Webalizer Graphical Statistics | |||
Analog Stats | |||
Referrer Logs | |||
Raw Log Manager | |||
Error Logs |
SECURITY | |||
---|---|---|---|
Firewall Protection | |||
Password Protected Directories | |||
Multi-user Access Rights | |||
Secure FTP Access | |||
Secure Shell (SSH) Access | |||
Shared SSL Certificate | |||
Dedicated SSL Certificate | included | included | |
Dedicated IP Address | add-on | ||
Virus Protection | |||
Redundant Power Supply | |||
Secured Data Center | |||
Daily Backups |
SUPPORT | |||
---|---|---|---|
24/7 Phone Support | |||
Live Chat Online | |||
24 hour Technical Support (e-mail) | |||
Knowledge Base | |||
Video Tutorials |
GUARANTEE | |||
---|---|---|---|
99.9% Uptime | |||
30-Day Money Back |